Conference Standings and Opponent links

Home

 
Recent Conference Standings:

2026 CONFERENCE USA FOOTBALL STANDINGS:

School Conf CPct. Conf. Home Conf. Away Conf. PF-PA Overall Pct. Home Away Neutral PF-PA
Liberty 6-0 1.000 3-0 3-0 206-70 9-1 .900 5-0 4-1 0-0 328-145
Jax State 5-1 .833 3-0 2-1 172-111 7-3 .700 5-0 2-3 0-0 286-207
Delaware 3-3 .500 2-1 1-2 204-180 5-5 .500 4-1 1-4 0-0 297-278
MTSU 3-3 .500 2-1 1-2 174-190 5-5 .500 4-1 1-4 0-0 265-307
Kennesaw State 3-3 .500 1-2 2-1 165-160 4-6 .400 2-3 2-3 0-0 252-250
Missouri State 3-3 .500 3-0 0-3 146-163 4-6 .400 4-1 0-5 0-0 242-291
WKU 3-3 .500 2-1 1-2 160-160 4-6 .400 3-1 1-5 0-0 246-324
FIU 2-4 .333 2-1 0-3 118-149 4-6 .400 4-1 0-5 0-0 190-207
NM State 2-4 .333 1-2 1-2 102-140 3-7 .300 2-3 1-4 0-0 207-259
Sam Houston 0-6 .000 0-3 0-3 54-178 1-9 .100 1-4 0-5 0-0 165-274

2026 Football Standings - Conference USA

 

Other DI Delaware Universities

Delaware State University