Team Statistics (5-5, 3-3)
|
|
DELAWARE
|
OPPONENTS
|
|---|---|---|
|
Scoring
|
||
| Points Per Game | 29.70 | 27.80 |
| Total | 297 | 278 |
|
First Downs
|
||
| Rushing | 66 | 79 |
| Passing | 128 | 120 |
| Penalty | 21 | 19 |
| Total | 215 | 218 |
|
Rushing
|
||
| Yards Gained | 1289 | 1583 |
| Yards Lost | 223 | 230 |
| Attempts | 301 | 326 |
| Average Per Attempt | 3.5 | 4.2 |
| Avg. Per Game | 106.6 | 135.3 |
| Touchdowns | 13 | 17 |
| Total | 1066 | 1353 |
|
Passing
|
||
| Att-Comp-Int | 363-226-8 | 365-224-10 |
| Avg. Per Attempt | 8.066 | 7.559 |
| Avg. Per Game | 292.800 | 275.900 |
| Touchdowns | 24 | 16 |
| Total | 2928 | 2759 |
|
Total Offense
|
||
| Total Plays | 664 | 691 |
| Avg. Per Play | 6.0 | 6.0 |
| Avg. Per Game | 399.4 | 411.2 |
| Total Yards | 3994 | 4112 |
| Touchdowns | 39 | 36 |
|
Returns
|
||
| Kickoff: Average | 21.143 | 23.929 |
| Kickoff: Total | 21-444 | 28-670 |
| Punt: Average | 6.000 | 10.231 |
| Punt: Total | 7-42 | 13-133 |
| INT: Average | 11.400 | 11.875 |
| INT: Total | 10-114 | 8-95 |
|
Kicking
|
||
| Punt: Avg. Yards Per Game | 40.548 | 41.556 |
| Punt: Net Average | 36.905 | 37.306 |
| Punt: Total Yards | 42-1703 | 36-1496 |
| FG: Good-Attempts | 9-12 | 9-14 |
| Onside Kicks | 0-4 | 0-0 |
|
Penalties
|
||
| Avg. Per Game (YDS) | 53.600 | 66.400 |
| Total-Yards | 60-536 | 78-664 |
|
Time Of Possession
|
||
| Avg. Per Game | 29:13 | 30:47 |
| Total | 04:52:11 | 05:07:48 |
|
Miscellaneous
|
||
| 3rd Down Conversions | 45-126 (35.714%) | 52-137 (37.956%) |
| 4th Down Conversions | 13-23 (56.522%) | 16-28 (57.143%) |
| Fumbles-Lost | 10-4 | 12-7 |
| Sacks-Yards Lost | 23-155 | 26-160 |
| PAT: Good-Attempts | 30-32 | 33-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-38 | 33-41 |
| Red Zone: Touchdowns | 27-38 | 25-41 |

